Leaderboard

53 players
# Player Total Score Games Streak
🥇 9,624 13 🔥 2d
🥈 2,370 4 🔥 1d
🥉 1,841 15 🔥 37d
4 1,838 15 🔥 61d
5 1,836 15 🔥 29d
6 1,835 15 🔥 44d
7 1,835 15 🔥 58d
8 1,470 3 🔥 1d
9 1,337 10 🔥 11d
10 1,337 10 🔥 9d
11 1,334 10 🔥 15d
12 1,331 10 🔥 22d
13 1,329 10 🔥 16d
14 1,328 10 🔥 18d
15 1,324 10 🔥 24d
16 1,324 10 🔥 19d
17 1,322 10 🔥 13d
18 1,316 10 🔥 20d
19 638 6 🔥 5d
20 638 6 🔥 4d
21 637 6 🔥 3d
22 637 6 🔥 4d
23 635 6 🔥 4d
24 632 6 🔥 5d
25 631 6 🔥 8d
26 630 6 🔥 2d
27 629 6 🔥 5d
28 629 6 🔥 3d
29 628 6 🔥 6d
30 628 6 🔥 7d
31 628 6 🔥 7d
32 626 6 🔥 6d
33 622 6 🔥 9d
34 528 3 🔥 2d
35 528 3 🔥 3d
36 525 3 🔥 3d
37 525 3
38 524 3 🔥 2d
39 523 3 🔥 2d
40 522 3 🔥 1d
41 522 3
42 518 3 🔥 1d
43 513 3
44 507 3 🔥 4d
45 504 3 🔥 1d
46 502 3 🔥 1d
47 502 3 🔥 2d
48 348 3
49 296 2
50 294 2
Create a free account to track your rank and appear on the leaderboard.